Calibrate size response
Use a size-standard family with lot-specific certified diameter and uncertainty.
Select the architecture by application first, then confirm the exact part number, size node, concentration, volume and certificate.
| Applied Physics family | Primary job | Published family-level profile | Primary decision |
|---|---|---|---|
| 3000-series aqueous PSL | Submicron size calibration and research | 20–900 nm; commonly 15 mL, 1% solids on current AP pages | Choose available certified mean and uncertainty |
| 4000-series aqueous PSL | Micron and large-particle size calibration | Approximately 1–160 µm; 15 mL aqueous family on current AP page | Confirm method, settling and sampling for larger particles |
| SURF-CAL | Selected high-concentration SSIS/deposition applications | 50 mL; selected sizes and concentration options | Match deposition system, size nodes and concentration |
| Ezy-Cal / count precision | Routine liquid-particle count performance checks | Ready-to-use concentration at selected size nodes | Match target count, sample volume and instrument range |
| HEPA Test AP5000 family | HEPA/ULPA challenge and aerosol work | Approximately 30 nm–3.1 µm; 10% solids; several volumes described | Match the governing filter-test method |
| Finished particle wafer standards | SSIS calibration artifact | Wafer diameter, particle nodes, deposition pattern and counts | Treat the wafer—not the bottle—as the delivered reference artifact |
Use a size-standard family with lot-specific certified diameter and uncertainty.
Use a count-control family with the concentration and sample format required by the procedure.
Use a challenge-particle family and qualified aerosol method.
Choose SURF-CAL or a finished wafer pathway depending on the deposition workflow.
Owns material, size-standard and particle-counter intent.
Owns finished wafer standards and SSIS compatibility.
Will own silica-specific material science and applications.
Remains the commercial manufacturer, specification and quote destination.
Send the instrument, medium, target size, concentration, certificate and packaging requirements to Applied Physics for a technical recommendation.